Financial Data Integration
Live · GTA Region
💰
Financial Data Integration
Module 9 — Financial & operational data across infrastructure, transport, tourism & all GTA sectors
💰
Total GTA Budget
₹284Cr
FY 2025–26
📈
Tourism Revenue
₹42.6Cr
↑ 23% YoY
🏗
Infra Investment
₹118Cr
Active projects
📊
Digital Platform ROI
3.2x
Projected 3-year return
GTA Budget Allocation FY 2025–26
Infrastructure & Roads (41.5%)₹118Cr
Tourism Development (18%)₹51Cr
Health & Education (22%)₹62Cr
Digital & Technology (7%)₹20Cr
Agriculture & Others (11.5%)₹33Cr
Revenue Sources
| Source | FY 24–25 | FY 25–26 | Growth |
| Tourism Fees | ₹34.6Cr | ₹42.6Cr | +23% |
| Land & Property | ₹18.2Cr | ₹21.4Cr | +17% |
| Central Grants | ₹142Cr | ₹158Cr | +11% |
| State Allocation | ₹48Cr | ₹52Cr | +8% |
| Digital Services | ₹1.2Cr | ₹4.8Cr | +300% |
🏡 Homestay Sector
₹16.3Cr
387 homestays · ₹4.2L avg/month
🚐 Transport Sector
₹5.99Cr
214 providers · ₹2.8L avg/month
🏪 FMCG Sector
₹18.4Cr
1,842 businesses — annual turnover
⚡ EV Infrastructure
₹14Cr
Phase 1+2 investment — projected
🏛 Heritage Tourism
₹8.7Cr
Heritage site revenue — annual
🏥 Health Sector
₹62Cr
GTA allocation for health infra
Active Infrastructure Projects
| Project | Sector | Budget | Disbursed | Completion | Status |
| Digital Platform Development | Technology | ₹8.4Cr | ₹3.2Cr | Dec 2026 | On Track |
| EV Charging Phase 1 | Green Energy | ₹4.8Cr | ₹0.6Cr | Sep 2026 | Planning |
| Heritage Site Restoration | Heritage | ₹6.2Cr | ₹4.1Cr | Jun 2026 | On Track |
| Homestay Infrastructure Fund | Tourism | ₹12Cr | ₹7.8Cr | Mar 2027 | On Track |
| Road Connectivity Hill Towns | Infrastructure | ₹38Cr | ₹22Cr | Mar 2027 | Delayed |
| Centre for Himalayan Research | Research | ₹2.4Cr | ₹0.8Cr | Jul 2026 | On Track |
Funding Organisation Linkages
📋 Communication being developed with funding organisations per MoM decisions
| Organisation | Sector | Amount | Status |
| Central Govt — MoTA | Tribal Tourism | ₹18Cr | Active |
| West Bengal Govt | Infrastructure | ₹52Cr | Active |
| NABARD | Agri & Rural | ₹8.4Cr | Active |
| ADB — Climate Fund | Disaster / EV | ₹12Cr | Proposed |
| SAIARD Research Fund | Digital Platform | ₹4.2Cr | Active |
Key Financial Metrics
+23%
Tourism Revenue Growth