Land Suitability & Identification
Pilot · GTA Region
🗺
Land Suitability & Identification
Module 6 — Terrain analysis, landslide-prone zones & development planning for GTA jurisdiction
🟢
Suitable Zones
342
sq km — development ready
🟡
Marginal Zones
218
sq km — conditional use
🔴
Restricted Zones
187
sq km — landslide / flood prone
📐
Total Area Mapped
747
sq km — GTA jurisdiction
Land Suitability Classification Map
Zone Classification Details
| Area | Classification | Area (sq km) | Use Type |
| Kurseong Plateau | Suitable | 84 | Tourism / Residential |
| Darjeeling Ridge | Suitable | 62 | Commercial / Residential |
| Kalimpong East | Marginal | 73 | Agri / Light Infra |
| Teesta Corridor | Restricted | 95 | No Construction |
| NH-10 Slopes | Restricted | 92 | No Construction |
| Mirik Highlands | Suitable | 120 | Tourism / Agriculture |
Terrain Parameters
Slope <15° (Suitable)342 sq km
Slope 15–30° (Marginal)218 sq km
Slope >30° (Restricted)187 sq km
Development Planning Recommendations
ℹ️ Based on GIS terrain analysis and landslide susceptibility modeling
| Zone | Recommended Use | Priority | Est. Investment | Status |
| Mirik Highlands | Eco-tourism & homestays | High | ₹8.2 Cr | Proposed |
| Kurseong Plateau | Residential & commercial | High | ₹14.5 Cr | Under Review |
| Kalimpong East | Agricultural development | Medium | ₹3.8 Cr | Proposed |
| Darjeeling Ridge | Heritage & tourism infra | High | ₹6.1 Cr | Approved |
46%
Land Suitable for Development
29%
Marginal — Conditional Use
25%
Restricted — No Development