Tourism · GTA Region
Live · Darjeeling
🏨
Tourism Accommodation Registry
Hotels, Homestays, Circuit Houses & Guest Houses across GTA jurisdiction
🏨
Total Hotels
94
Registered across GTA
🏡
Homestays
387
GTA registered units
🏛
Circuit Houses
12
Govt. operated
🛏
Guest Houses
68
Registered units
Hotels Directory
| Hotel Name | Location | Category | Rooms | Status |
| Windamere Hotel | Darjeeling | Heritage | 38 | Active |
| Mayfair Darjeeling | Darjeeling | 5-Star | 72 | Active |
| The Elgin | Darjeeling | Heritage | 25 | Active |
| Himalayan Hotel | Kalimpong | 3-Star | 32 | Active |
| Cloud 9 Resort | Mirik | 3-Star | 28 | Under Review |
| Kurseong Palace | Kurseong | Heritage | 18 | Active |
Homestay Distribution Map
387
Total Registered Homestays
73%
Average Occupancy (Peak Season)
Circuit House Registry
| Name | Location | Type | Rooms | Booking | Status |
| GTA Circuit House | Darjeeling | GTA | 10 | Govt. Portal | Active |
| PWD Circuit House | Kalimpong | PWD | 8 | PWD Dept. | Active |
| PWD Circuit House | Kurseong | PWD | 6 | PWD Dept. | Active |
| Forest Rest House | Neora Valley | Forest | 4 | Forest Dept. | Seasonal |
| Sandakphu Rest House | Sandakphu | Forest | 3 | Forest Dept. | Seasonal |
Guest House Directory
| Name | Location | Type | Rooms | Rate/Night | Status |
| Himalayan Retreat | Darjeeling | Private | 8 | ₹1,200 | Active |
| Green Valley GH | Kalimpong | Private | 6 | ₹800 | Active |
| Tashi Guest House | Kurseong | Trust | 10 | ₹650 | Active |
| Mountain View GH | Mirik | Private | 5 | ₹900 | Renewal Pending |